ADVANCED PLACEMENT PROGRAM (AP)
After taking a College Board Advanced Placement (AP) Test, official test scores should be mailed directly from the College Board to the Georgia State University Office of Undergraduate Admissions for review. Questions regarding credit awards should be directed to the Office of Undergraduate Admissions. High school counselors can provide information concerning the time and place for testing. Credit will be awarded for approved AP examinations as follows:
Exam: (Score for Georgia State Course Credit) = equivalent course prefix and number or explanation
AP Exam | Score | Course Equivalent |
Africana Studies | 3, 4, 5 | AAS 2010 |
Art History | 3, 4, 5 | AH 1700 |
Studio Art: Drawing | 3, 4, 5 | ART 1010 |
Studio Art: 2D Design | 3, 4, 5 | ART 1020 |
Studio Art: 3D Design | 3, 4, 5 | ART 1030 |
Biology | 3 | BIOL 1103K |
Biology | 4, 5 | BIOL 1103K and 1104K |
Chemistry | 3, 4 | CHEM 1211K |
Chemistry | 5 | CHEM 1211K and CHEM 1212K |
Chinese Language and Culture | 3 | CHIN 2001 |
Chinese Language and Culture | 4, 5 | CHIN 2001 and 2002 |
Computer Science A | 3, 4, 5 | CSC 1301 |
Computer Science Principles | 3, 4, 5 | CSC 1099 |
Macroeconomics | 3, 4, 5 | ECON 2105 |
Microeconomics | 3, 4, 5 | ECON 2106 |
English Language & Composition; English Literature & Composition | 3, 4 | ENGL 1101 |
English Language & Composition; English Literature & Composition | 5 | ENGL 1101 and ENGL 1102 |
Environmental Science | 4, 5 | ENVS 1401K |
French Language and Culture | 3 | FREN 2001 |
French Language and Culture | 4 | FREN 2001 and 2002 |
French Language and Culture | 5 | FREN 2001, 2002, and 3099 |
French Literature | 3 | FREN 2001 |
French Literature | 4 | FREN 2001 and 2002 |
French Literature | 5 | FREN 2001, 2002, and 3033 |
Human Geography | 3, 4, 5 | GEOG 1101 |
Italian Language and Culture | 3 | No credit currently given |
Italian Language and Culture | 4 | ITAL 2001 |
Italian Language and Culture | 5 | ITAL 2001 and 2002 |
German Language | 3 | GRMN 2001 |
German Language | 4 | GRMN 2001 and 2002 |
German Language | 5 | GRMN 2001, 2002, and 3099 |
Japanese Language and Culture | 3 | JAPN 2001 |
Japanese Language and Culture | 4, 5 | JAPN 2001 and 2002 |
United States History | 3, 4, 5 | HIST 2110 |
European History | 3, 4, 5 | HIST 1099 (can apply in Area E /Global course) |
World History | 3, 4, 5 | HIST 1112 |
Latin: Virgil | 3, 4 | LATN 2001 and 2002 |
Latin: Virgil | 5 | LATN 2001, 2002, and 3099 |
Latin: Catullus/Horace | 4, 5 | LATN 3099 |
Latin Literature | 3, 4 | LATN 2001 and 2002 |
Latin Literature | 5 | LATN 2001, 2002, and 3099 |
Statistics | 3, 4, 5 | MATH 1401 |
Calculus AB | 3 | MATH 1113 |
Calculus AB | 4, 5 | MATH 1113 and 2211 |
Calculus BC | 3 | MATH 2211 |
Calculus BC | 4, 5 | MATH 2211 and 2212 |
Pre-Calculus | 3 | MATH 1111 |
Pre-Calculus | 4, 5 | MATH 1111 and 1113 |
Music Listening and Literature | 3, 4, 5 | MUA 1930 |
Music Theory | 3, 4, 5 | MUS 1099 |
Physics B | 3 | PHYS 1111K |
Physics B | 4, 5 | PHYS 1111K and 1112K |
Physics 1 | 3, 4, 5 | PHYS 1111K |
Physics 2 | 3, 4, 5 | PHYS 1112K |
Physics C, Mechanics | 3, 4, 5 | PHYS 2211K |
Physics C, Electricity and Magnetism | 3, 4, 5 | PHYS 2212K |
U.S. Government | 3, 4, 5 | POLS 1101 |
Comparative Government & Politics | 3, 4, 5 | POLS 2401 |
Psychology | 3, 4, 5 | PSYC 1101 |
Spanish Language and Culture; Literature | 3 | SPAN 2001 |
Spanish Language and Culture; Literature | 4 | SPAN 2001 and 2002 |
Spanish Language and Culture; Literature | 5 | SPAN 2001, 2002, and 3099 |
Contact Us
Are you trying to find your academic advisor?
Use our advisor search tool to find out more information.
Visit Panther Answers to search for answers concerning enrollment, registration, student records, financial aid and student accounts.
Found a broken link or need an edit made on the site? Fill out the Website Feedback form.